NOTICE: Many events listed here have been canceled or postponed due to the Covid-19 emergency. It is best to call ahead or check with organizer's websites to verify the status of any local event.
Friday, January 29, 2016 - 6:30pm to 8:00pm
Friday, February 26, 2016 - 6:30pm to 8:00pm
Friday, March 25, 2016 - 6:30pm to 8:00pm
Friday, April 29, 2016 - 6:30pm to 8:00pm
Friday, May 27, 2016 - 6:30pm to 8:00pm
Friday, June 24, 2016 - 6:30pm to 8:00pm
Friday, July 29, 2016 - 6:30pm to 8:00pm
Friday, August 26, 2016 - 6:30pm to 8:00pm
Friday, September 30, 2016 - 6:30pm to 8:00pm
Friday, November 25, 2016 - 6:30pm to 8:00pm
Friday, December 30, 2016 - 6:30pm to 8:00pm
Friday, January 27, 2017 - 6:30pm to 8:00pm
Friday, February 24, 2017 - 6:30pm to 8:00pm
Friday, March 31, 2017 - 6:30pm to 8:00pm
Friday, April 28, 2017 - 6:30pm to 8:00pm
Friday, May 26, 2017 - 6:30pm to 8:00pm
Friday, June 30, 2017 - 6:30pm to 8:00pm
Friday, July 28, 2017 - 6:30pm to 8:00pm
Friday, August 25, 2017 - 6:30pm to 8:00pm
Friday, September 29, 2017 - 6:30pm to 8:00pm
Friday, October 27, 2017 - 6:30pm to 8:00pm
Friday, November 24, 2017 - 6:30pm to 8:00pm
Friday, December 29, 2017 - 6:30pm to 8:00pm
Friday, January 26, 2018 - 6:30pm to 8:00pm
Friday, February 23, 2018 - 6:30pm to 8:00pm
Friday, March 30, 2018 - 6:30pm to 8:00pm
Friday, April 27, 2018 - 6:30pm to 8:00pm
Friday, May 25, 2018 - 6:30pm to 8:00pm
Friday, June 29, 2018 - 6:30pm to 8:00pm
Friday, July 27, 2018 - 6:30pm to 8:00pm
Friday, August 31, 2018 - 6:30pm to 8:00pm
Friday, September 28, 2018 - 6:30pm to 8:00pm
Friday, October 26, 2018 - 6:30pm to 8:00pm
Friday, November 30, 2018 - 6:30pm to 8:00pm
Friday, December 28, 2018 - 6:30pm to 8:00pm
Friday, January 25, 2019 - 6:30pm to 8:00pm
Friday, February 22, 2019 - 6:30pm to 8:00pm
Friday, March 29, 2019 - 6:30pm to 8:00pm
Friday, April 26, 2019 - 6:30pm to 8:00pm
Friday, May 31, 2019 - 6:30pm to 8:00pm
Friday, June 28, 2019 - 6:30pm to 8:00pm
Friday, July 26, 2019 - 6:30pm to 8:00pm
Friday, August 30, 2019 - 6:30pm to 8:00pm
Friday, September 27, 2019 - 6:30pm to 8:00pm
Friday, October 25, 2019 - 6:30pm to 8:00pm
Friday, November 29, 2019 - 6:30pm to 8:00pm
Friday, December 27, 2019 - 6:30pm to 8:00pm
Friday, January 31, 2020 - 6:30pm to 8:00pm
Friday, February 28, 2020 - 6:30pm to 8:00pm
Friday, March 27, 2020 - 6:30pm to 8:00pm
Friday, April 24, 2020 - 6:30pm to 8:00pm
Friday, May 29, 2020 - 6:30pm to 8:00pm
Friday, June 26, 2020 - 6:30pm to 8:00pm
Friday, July 31, 2020 - 6:30pm to 8:00pm
Friday, August 28, 2020 - 6:30pm to 8:00pm
Friday, September 25, 2020 - 6:30pm to 8:00pm
Friday, October 30, 2020 - 6:30pm to 8:00pm
Friday, November 27, 2020 - 6:30pm to 8:00pm
Friday, December 25, 2020 - 6:30pm to 8:00pm
Friday, January 29, 2021 - 6:30pm to 8:00pm
Friday, February 26, 2021 - 6:30pm to 8:00pm
Friday, March 26, 2021 - 6:30pm to 8:00pm
Friday, April 30, 2021 - 6:30pm to 8:00pm
Friday, May 28, 2021 - 6:30pm to 8:00pm
Friday, June 25, 2021 - 6:30pm to 8:00pm
Friday, July 30, 2021 - 6:30pm to 8:00pm
Friday, August 27, 2021 - 6:30pm to 8:00pm
Friday, September 24, 2021 - 6:30pm to 8:00pm
Friday, October 29, 2021 - 6:30pm to 8:00pm
Friday, November 26, 2021 - 6:30pm to 8:00pm
Friday, December 31, 2021 - 6:30pm to 8:00pm
Friday, January 28, 2022 - 6:30pm to 8:00pm
Friday, February 25, 2022 - 6:30pm to 8:00pm
Friday, March 25, 2022 - 6:30pm to 8:00pm
Friday, April 29, 2022 - 6:30pm to 8:00pm
Friday, May 27, 2022 - 6:30pm to 8:00pm
Friday, June 24, 2022 - 6:30pm to 8:00pm
Friday, July 29, 2022 - 6:30pm to 8:00pm
Friday, August 26, 2022 - 6:30pm to 8:00pm
Friday, September 30, 2022 - 6:30pm to 8:00pm
Friday, October 28, 2022 - 6:30pm to 8:00pm
Friday, November 25, 2022 - 6:30pm to 8:00pm
Friday, December 30, 2022 - 6:30pm to 8:00pm
Friday, January 27, 2023 - 6:30pm to 8:00pm
Friday, February 24, 2023 - 6:30pm to 8:00pm
Friday, March 31, 2023 - 6:30pm to 8:00pm
Friday, April 28, 2023 - 6:30pm to 8:00pm
Friday, May 26, 2023 - 6:30pm to 8:00pm
Friday, June 30, 2023 - 6:30pm to 8:00pm
Friday, July 28, 2023 - 6:30pm to 8:00pm
Friday, August 25, 2023 - 6:30pm to 8:00pm
Friday, September 29, 2023 - 6:30pm to 8:00pm
Friday, October 27, 2023 - 6:30pm to 8:00pm
Friday, November 24, 2023 - 6:30pm to 8:00pm
Friday, December 29, 2023 - 6:30pm to 8:00pm
Friday, January 26, 2024 - 6:30pm to 8:00pm
Friday, February 23, 2024 - 6:30pm to 8:00pm
Friday, March 29, 2024 - 6:30pm to 8:00pm
Friday, April 26, 2024 - 6:30pm to 8:00pm
Friday, May 31, 2024 - 6:30pm to 8:00pm
the last Friday of every month
Ages:
0-3, 3-5, 6 and up, All Ages
Location:
The Second Floor Common
Join us for our monthly family dance party, Kids Jam. Live DJ. Dance lessons. Games. Free dance.
Categories: Holiday | Museums & Attractions
Hotels and Airbnbs near KidsJam. Book your stay now!
Lady Gaga (Rescheduled from...
Wilco and Sleater-Kinney (R...
Justin Bieber
Harry Styles (Rescheduled f...
John Legend
Enrique Iglesias & Ricky Ma...
Andrea Bocelli
Green Day with Fall Out Boy...
Madness
Joywave - The Possession Tour
David Gray (Rescheduled fro...
Rebelution (Rescheduled fro...
David Gray (Rescheduled fro...
Sorry, you missed KidsJam at Boston Children's Museum.
Demand that Boston Children's Museum gets added to the next tour!
Demand it!Sorry, you missed KidsJam at Boston Children's Museum.
Demand that Boston gets added to the next tour!
Demand it!You missed KidsJam at Boston Children's Museum.
We're generating custom event recommendations for you based on KidsJam right now!